made the rating list from 1.1.2011 is a certainty: the youth player with the largest Elozuwachs Brunthaler is Sebastian. His significant increase of 189 Elo relied heavily on the Braunauer youth tournament that he won impressively. But another eight Ranshofener adolescents may have about some remarkable Elosteigerungen . Forward Congratulations! rating list from 1 1. 2011
Name Elo Elo new old PLUS
Brunthaler Sebastian +189 1223 1412
Leimer Clemens +155 1200 1355
Seidl Sven 1382 1316 +66
Spiessberger Paul 1460 1405 +55
Seidl Max 1235 1200 +35
Brunthaler Phillip 1228 1200 +28
Freilinger Klaus 1452 1439 +13
Hellstern Rebecca 1212 1200 +12
Söllinger Thomas Joseph 1211 1200 +11
0 comments:
Post a Comment